Year | Album Title | Highest UK | British sales |
1968 | Picturesque Matchstickable Messages | - | |
1969 | Spare Parts | - | |
1970 | Ma Kelly's Greasy Spoon | - | |
1971 | Dog of Two Head | - | |
1972 | Piledriver | #5 | Gold |
1973 | Hello! | #1 | Platinum |
1974 | Quo | #2 | Platinum |
1975 | On the Level | #1 | 2xPlatinum |
1976 | Blue for You | #1 | 2xPlatinum |
1977 | Rockin' All Over the World | #5 | Platinum |
1978 | If You Can't Stand the Heat | #3 | Platinum |
1979 | Whatever You Want | #3 | Platinum |
1980 | Just Supposin' | #4 | 2xPlatinum |
1981 | Never Too Late | #2 | Platinum |
1982 | 1+9+8+2 | #1 | Platinum |
1983 | Back to Back | #9 | Gold |
1986 | In The Army Now | #7 | Platinum |
1988 | Ain't Complaining | #12 | Gold |
1989 | Perfect Remedy | #49 | Silver |
1991 | Rock 'Til You Drop | #10 | Gold |
1994 | Thirsty Work | #13 | Silver |
1996 | Don't Stop | #2 | Platinum |
1999 | Under The Influence | #26 | Silver |
2000 | Famous in the Last Century | #19 | |
2002 | Heavy Traffic | #15 | Silver |
2003 | Riffs | #44 | |
2005 | The Party Ain't Over Yet | #18 | Silver |
2007 | In Search of the Fourth Chord | #15 |
Wednesday, 22 July 2009
Status Quo Studio Albums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment