Title | Entry | Peak | weeks | ||||||
Pictures Of Matchstick Men | 02.04.1968 | 5 | 11 | ||||||
Down, Down | 07.02.1975 | 2 | 15 | ||||||
Rain | 26.03.1976 | 8 | 8 | ||||||
Rockin' All Over The World | 14.01.1978 | 3 | 12 | ||||||
Again And Again | 14.10.1978 | 8 | 6 | ||||||
What You're Proposing | 02.11.1980 | 2 | 13 | ||||||
Something About You Baby I Like | 22.03.1981 | 10 | 5 | ||||||
Ol' Rag Blues | 06.11.1983 | 17 | 5 | ||||||
Marguerita Time | 26.02.1984 | 23 | 5 | ||||||
The Wanderer | 09.12.1984 | 10 | 8 | ||||||
Rollin' Home | 22.06.1986 | 10 | 9 | ||||||
Red Sky | 07.09.1986 | 29 | 1 | ||||||
In The Army Now | 16.11.1986 | 1 | 14 | ||||||
Dreamin' | 22.02.1987 | 17 | 5 | ||||||
Ain't Complaining | 22.05.1988 | 21 | 2 | ||||||
The Anniversary Waltz (Part One) | 18.11.1990 | 12 | 13 | ||||||
Jump That Rock (Whatever You Want) (Scooter vs. Status Quo) | 12.10.2008 | 79 | 5 |
Wednesday, 22 July 2009
Best of Status Quo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment