Year | Album Title | Highest UK | British sales |
1980 | 12 Gold Bars | #3 | 3xPlatinum |
1982 | From the Makers of | #4 | Platinum |
1984 | 12 Gold Bars Vol. 2 | #12 | Gold |
1990 | Rocking All Over the Years | #2 | 3x Platinum |
1997 | Whatever You Want - The Very Best of Status Quo | #13 | Silver |
2004 | XS All Areas - The Greatest Hits | #16 | |
2008 | Pictures - 40 Years of Hits | #8 | Gold |
Wednesday, 22 July 2009
Status Quo Officials Compilations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment